DECK OVEN
1 Deck 2 Tray ( Electric / Gas )
| Display | Digital |
| Capacity | 2 Trays |
| Brand | HOMAT Taiwan |
| Power Source | Electric |
| Usage/Application | Bakery,Restaurant,Cafe, Pizza shopes,Hotels |
| Oven Type | Deck Oven |
| Temperature | 300-400 deg. Celsius |
Homat Gas Oven 1 deck 2 trays
1 Deck 3 Tray ( Electric / Gas )
| Number Of Decks | Single |
| Operation Type | Automatic |
| Size | Large |
| Phase | Single |
| Power Consumption | 100 watt |
1 Deck 4 Tray ( Electric / Gas )
| Machine Type | Automatic |
| Door Open Style | HORIZONTAL |
| Tray Size | 16 |
| Door Type | GLASS DOOR |
| Phase | SINGLE PHASE |
2 Deck 4 Tray(Electric/Gas)
| Number Of Decks | Double Decks |
| Number Of Deck | 4 Deck |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Power Source | Gas/Electric |
2 Deck 6 Tray ( Electric / Gas )
| Number Of Decks | Double Decks |
| Number Of Deck | 6 Deck |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Power Source | Gas/Electric |
2 Deck 8 Tray ( Electric / Gas )
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Number Of Trays | 4 |
| Product Size | 2 Feet ( Height ) |
double deck oven with proofer
3 Deck 6 Tray ( Electric / Gas )
| Product Type | Bakery Oven, Gas Oven |
| Capacity | 100-500 Kg |
| Display | Analog, Digital |
| Max Temperature | 200-300 deg. Celsius |
| Brand | Homat |
3 Deck 9 Tray ( Electric / Gas )
| Usage/Application | Biscuit |
| No Of Deck | 3 |
| Machine Body Material | SS |
| Design Type | Standard |
| Voltage | 220 V |
3 Deck 12 Tray ( Electric / Gas )
| Capacity | 12 Trays Of 60 x 40 Cm |
| Usage/Application | All Bakery Items |
| Oven Type | Deck Oven |
| Number Of Decks | 3 Decks |
